Here is a useful table of information about various cities and/or neighborhoods around the Twin Cities. I'll be adding more as time allows.
City/Neighborhood Tax Rate (%) Population Sq.Mi. SingleFam # sold SingleFam Median ($) SingleFam Avg. Yr Built SingleFam Avg. Sqft SingleFam $/sqft TH/condo # sold TH/condo Median ($) TH/condo Avg. Yr Built TH/condo Avg. Sqft TH/condo $/sqft Avg Rent ($)
Apple Valley 0.92 52435 17.65 336 430000 1984 2477 178 356 269800 1995 1525 177 1461
Arden Hills 1.10 10301 9.66 61 450000 1975 2366 199 34 250000 1974 1426 170 1712
Armatage 1.12 4895 0.74 76 405000 1950 1870 241 2 233500 1980 1427 161 1599
Blaine
Bloomington 1.02 89987 38.39 660 375188 1959 2023 187 286 257450 1980 1360 178 1304
Brooklyn Center
Brooklyn Park 1.03 80581 26.55 617 355000 1982 2075 171 304 250000 1988 1500 170 1192
Burnsville 0.90 64317 26.98 419 390000 1975 2309 173 357 247500 1985 1372 171 1334
Como 1.22 17650 1.12 190 317500 1939 1527 203 6 182500 1983 1258 160 1337
Coon Rapids 0.85 62998 23.34 502 339000 1978 1877 180 225 235000 1991 1357 175 1285
Crystal 1.12 22711 5.87 353 299900 1954 1677 181 11 166000 1983 880 174 1274
Dayton's Bluff 1.22 21348 2.84 150 229750 1916 1488 157 3 230000 1985 1443 142 1337
Downtown Minneapolis 1.12 51288 3.02 2 1325000 1905 4508 292 502 320000 1989 1115 293 1599
Downtown Saint Paul 1.22 7911 1.01 0 0 0 0 0 131 200000 1983 986 209 1337
Eagan 0.87 66627 33.47 412 455000 1987 2393 192 327 255000 1986 1398 185 1445
East Harriet Farmstead 1.12 3604 1.22 32 484000 1916 2059 285 14 197000 1923 813 245 1599
Eden Prairie 0.94 64334 35.26 467 575000 1987 3046 194 313 301000 1995 1572 197 1606
Edina 0.97 51958 15.96 461 785000 1959 3017 269 264 220000 1975 1150 199 1611
Falcon Heights 1.14 5617 2.24 35 409325 1942 2129 210 6 294950 1989 1325 214 1212
Farmington 0.98 23067 14.87 314 417745 2000 2113 190 121 252000 2003 1490 174 1207
Field-Regina-Northrop 1.12 9249 1.36 134 340000 1927 1614 230 9 225000 1974 1180 191 1599
Fridley
Fulton 1.12 5860 0.87 92 630000 1928 2181 291 2 370000 2004 1509 245 1599
Golden Valley 1.12 21520 10.54 241 447000 1960 2296 207 56 271750 1980 1446 176 1504
Greater East Side 1.22 31474 3.91 275 249900 1950 1446 175 13 205000 2006 1427 139 1337
Hamline Midway 1.22 13934 1.91 119 275,000 1916 1411 195 1 150000 1981 945 159 1337
Highland Park 1.22 24589 6.04 242 455000 1946 1980 240 61 450000 2005 1989 268 1337
Hopkins 1.28 18573 4.09 89 385000 1947 1772 230 93 186500 1973 924 162 1232
HPDL 1.12 10386 2.03 159 443500 1940 2035 230 4 478000 1985 2550 178 1599
Inver Grove Heights 0.84 35481 30.22 219 429980 1986 2247 189 201 274900 2002 1560 177 1221
Kenny 1.12 3523 0.65 61 415000 1951 1840 239 1 360000 1997 1232 292 1599
Kingfield 1.12 7473 0.82 87 385000 1912 1662 242 11 180000 1930 826 209 1599
Lakeville 0.77 63748 37.89 830 514761 2004 2645 192 309 376805 2007 1894 191 1695
Lexington-Hamline 1.22 1441 2.97 126 390000 1913 1872 220 4 206000 1915 954 219 1337
Linden Hills 1.12 7564 1.39 90 717500 1921 2323 318 34 232075 1964 784 295 1599
Longfellow 1.12 27765 4.96 436 315,000 1925 1490 238 7 108,000 1981 1004 201 1599
Lynnhurst 1.12 5826 1.0 73 673500 1925 2270 301 0 222600 1924 783 301 1599
Macalester Groveland 1.22 20198 2.53 236 423950 1922 1756 253 22 90750 1978 816 114 1337
Maple Grove 0.95 71066 35.05 666 475000 1989 2518 192 444 299900 2000 1605 185 1767
Maplewood 1.16 38018 18.05 316 345000 1963 1947 178 124 265000 1993 1530 167 1251
Mendota Heights 0.83 11343 10.05 92 577500 1975 2832 214 50 370500 1980 1979 197 881
Merriam Park 1.22 2562 0.63 126 390000 1913 1872 220 4 206000 1915 954 219 1337
Minneapolis 1.12 425336 57.49 3307 327000 1925 1612 217 1142 225715 1983 1049 246 1225
Minnetonka 1.01 53266 27.95 435 562500 1967 2651 215 259 275000 1986 1404 192 1613
NENA 1.12 14416 3.43 357 305,000 1938 1494 223 26 190,000 1992 914 205 1599
New Brighton 1.07 22266 7.06 162 380000 1967 2007 193 53 264000 1983 1606 159 1148
New Hope 1.22 21356 5.11 174 348500 1964 1957 178 31 236900 2004 1300 157 1199
North End 1.22 23671 4.22 167 223500 1922 1398 162 21 169900 1987 1028 164 1337
North Minneapolis 1.12 59970 9.59 1632 250,000 1934 1541 178 90 260,000 1974 1272 208 1599
Northeast Minneapolis 1.12 39362 7.50 530 305,000 1933 1534 218 44 295,000 1976 1251 240 1599
Oakdale 1.00 27974 11.31 220 374450 1989 1923 193 131 257000 1991 1375 180 1166
Payne-Phalen 1.22 7607 4.25 264 233250 1921 1435 162 4 230000 2003 1632 141 1337
Philips 1.32 21016 1.57 34 231500 1903 157 152 27 185000 1930 989 185 777
Plymouth 0.88 79450 35.48 676 548250 1986 2910 200 394 306500 1993 1561 193 1459
Powderhorn 1.12 55492 4.56 339 310000 1915 1563 201 108 161500 1965 846 186
Prior Lake 0.78 26840 19.09 352 563500 1997 3026 182 152 338250 2003 1927 174 1353
Richfield 1.10 36984 6.91 357 335000 1952 1705 197 72 218500 2000 1113 189 1277
Robbinsdale 1.15 14646 2.99 210 300000 1947 1700 184 7 320000 2007 2149 149 1263
Roseville 1.11 36314 13.84 274 380000 1959 2023 193 142 159075 1971 1034 156 1176
Saint Anthony Park 1.22 8194 2.35 34 442500 1916 1916 247 28 267988 2004 1225 231 1337
Saint Louis Park 1.10 49029 10.84 478 398700 1950 1760 233 312 221,000 1987 1152 204 1657
Saint Paul 1.22 304547 56.18 2454 280000 1924 1558 190 481 240000 1982 1150 208 1337
Seward 1.12 7308 1.04 41 347500 1912 1414 235 5 215000 1982 1046 148 1599
Shoreview 1.12 27210 12.68 198 420000 1977 2077 205 162 250000 1984 1376 188 1286
Southeast Minneapolis 1.12 40867 5.714 63 325000 1912 1715 201 126 277250 1986 1140 276 1599
Southeast Minneapolis
St. Anthony Village 1.34 8226 2.36 65 400000 1959 2091 201 35 252500 1985 1440 166 1188
Standish-Ericsson 1.12 6527 0.82 144 331000 1923 1494 236 4 97250 1986 851 125 1599
Summit Hill 1.22 8873 .96 50 622750 1911 2561 245 33 255000 1922 1004 233 1337
Summit-University 1.22 18707 1.80 79 364000 1907 2038 187 88 269950 1904 1180 223 1337
Sunray - Battle Creek - Highwood 1.22 43870 9.53 181 279900 1957 1615 177 9 220000 1982 1501 152 1337
Tangletown 1.12 4351 0.69 41 555923 1922 2296 259 1 195000 1928 755 259 1599
Thomas Dale (Frogtown) 1.22 16290 1.71 97 221000 1905 1430 149 3 218000 2002 1145 182 1337
Union Park 1.22 19792 2.973 126 390000 1913 1872 220 4 206000 1915 954 219 1337
Uptown 1.12 22133 2.90 93 609000 1905 2789 248 197 189250 1963 839 225 1225
West Saint Paul 1.00 19540 5.01 169 310000 1952 1680 181 44 192750 1982 1158 164 1084
West Seventh 1.22 12921 2.77 111 280000 1906 1394 195 35 300000 2003 1155 251 1337
West Side 1.22 15662 4.67 127 260000 1911 1450 181 17 215000 1985 1350 165 1337
Windom 1.12 4980 0.75 50 383863 1937 1617 234 1 159900 1948 1620 99 1599
Woodbury 0.81 69756 35.72 647 581000 2000 3092 192 437 309000 1999 1609 190 1771
© Copyright 2021 - Steven Hong - All Rights Reserved. Each office independently owned and operated.
homepencilenvelopeuserusersstoretagphone-handsetmap-markerlaptop-phoneconstructiongiftleafbullhorn linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram